ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 18,6 °C | at 18:48 |
Low Temperature | -2,7 °C | at 06:32 |
Temperature Range | 21,3 °C | |
High Apparent Temperature | 17,6 °C | at 18:48 |
Low Apparent Temperature | -5,1 °C | at 06:32 |
Low Wind Chill | -2,7 °C | at 06:32 |
High Heat Index | 18,6 °C | at 18:48 |
High Humidity | 95 % | at 04:54 |
Low Humidity | 42 % | at 18:44 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 10,4 kts | at 12:13 |
Highest Speed (10 minute average) | 4,3 kts (F2) | at 12:28 |
Wind Run | 21,1 nm | |
Dominant Direction | 289° WNW | |
Pressure | ||
High Pressure (SL) | 1031,33 mb | at 08:56 |
Low Pressure (SL) | 1026,93 mb | at 19:51 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.04.2025 00:30:00
powered by
Cumulus v1.9.4 (1099)