ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 0,2 °C | at 00:00 |
Low Temperature | -10,3 °C | at 17:57 |
Temperature Range | 10,5 °C | |
High Apparent Temperature | -2,9 °C | at 00:02 |
Low Apparent Temperature | -13,5 °C | at 17:59 |
Low Wind Chill | -12,7 °C | at 17:23 |
High Heat Index | 0,2 °C | at 00:00 |
High Humidity | 92 % | at 17:09 |
Low Humidity | 77 % | at 12:44 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 14,8 kts | at 00:44 |
Highest Speed (10 minute average) | 7,8 kts (F3) | at 01:01 |
Wind Run | 53,2 nm | |
Dominant Direction | 29° NNE | |
Pressure | ||
High Pressure (SL) | 1024,08 mb | at 18:43 |
Low Pressure (SL) | 1008,64 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.12.2024 18:45:00
powered by
Cumulus
v1.9.4 (1099)