ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 9,2 °C | 16:32 on 01 desember |
Lowest Temperature | -10,3 °C | 17:57 on 03 desember |
Highest Dew Point | 7,5 °C | 16:27 on 01 desember |
Lowest Dew Point | -11,5 °C | 17:59 on 03 desember |
Highest Apparent Temperature | 6,2 °C | 14:01 on 01 desember |
Lowest Apparent Temperature | -13,5 °C | 17:59 on 03 desember |
Lowest Wind Chill Temperature | -12,7 °C | 17:23 on 03 desember |
Highest Heat Index | 9,2 °C | 16:32 on 01 desember |
Highest Minimum | 1,7 °C | 01 desember |
Lowest Maximum | 7,6 °C | 02 desember |
Highest Humidity | 97 % | 00:00 on 01 desember |
Lowest Humidity | 77 % | 12:44 on 03 desember |
Highest Daily Range | 7,5 °C | 01 desember |
Lowest Daily Range | 7,5 °C | 01 desember |
Rainfall | ||
Highest Rain Rate | 2,6 mm/hr | 13:38 on 02 desember |
Highest Hourly Rainfall | 1,0 mm | 13:35 on 02 desember |
Highest Daily Rainfall | 2,6 mm | 02 desember |
Longest Dry Period | 1 days | to 01 desember |
Longest Wet Period | 1 days | to 02 desember |
Wind | ||
Highest Wind Gust | 25,2 kts | 20:39 on 01 desember |
Highest Wind Speed 10-minute Average | 13,9 kts | 20:48 on 01 desember |
Highest Daily Wind Run | 123,7 nm | 01 desember |
Pressure | ||
Lowest Pressure (sl) | 998,07 mb | 05:50 on 02 desember |
Highest Pressure (sl) | 1023,54 mb | 17:59 on 03 desember |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.12.2024 18:00:00
powered by
Cumulus v1.9.4 (1099)