ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 21,9 °C | 13:14 on 19 mai |
Lowest Temperature | -4,7 °C | 05:01 on 05 mai |
Highest Dew Point | 10,3 °C | 14:45 on 12 mai |
Lowest Dew Point | -9,8 °C | 15:48 on 04 mai |
Highest Apparent Temperature | 20,7 °C | 18:39 on 12 mai |
Lowest Apparent Temperature | -7,6 °C | 05:39 on 05 mai |
Lowest Wind Chill Temperature | -7,8 °C | 02:39 on 05 mai |
Highest Heat Index | 21,9 °C | 13:14 on 19 mai |
Highest Minimum | 8,1 °C | 11 mai |
Lowest Maximum | 9,2 °C | 04 mai |
Highest Humidity | 96 % | 05:57 on 09 mai |
Lowest Humidity | 22 % | 16:42 on 18 mai |
Highest Daily Range | 19,2 °C | 07 mai |
Lowest Daily Range | 6,2 °C | 14 mai |
Rainfall | ||
Highest Rain Rate | 2,0 mm/hr | 06:29 on 01 mai |
Highest Hourly Rainfall | 0,8 mm | 07:10 on 01 mai |
Highest Daily Rainfall | 1,0 mm | 02 mai |
Longest Dry Period | 8 days | to 18 mai |
Longest Wet Period | 2 days | to 02 mai |
Wind | ||
Highest Wind Gust | 33,0 kts | 06:58 on 14 mai |
Highest Wind Speed 10-minute Average | 20,9 kts | 15:57 on 14 mai |
Highest Daily Wind Run | 239,5 nm | 14 mai |
Pressure | ||
Lowest Pressure (sl) | 996,08 mb | 15:40 on 02 mai |
Highest Pressure (sl) | 1023,81 mb | 08:06 on 07 mai |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19.05.2025 13:30:00
powered by
Cumulus v1.9.4 (1099)