ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 18,6 °C | 18:48 on 02 april |
Lowest Temperature | -3,0 °C | 04:22 on 01 april |
Highest Dew Point | 6,3 °C | 18:58 on 02 april |
Lowest Dew Point | -4,2 °C | 04:14 on 01 april |
Highest Apparent Temperature | 17,6 °C | 18:48 on 02 april |
Lowest Apparent Temperature | -6,0 °C | 06:45 on 01 april |
Lowest Wind Chill Temperature | -5,6 °C | 06:36 on 01 april |
Highest Heat Index | 18,6 °C | 18:48 on 02 april |
Highest Minimum | -2,7 °C | 02 april |
Lowest Maximum | 15,8 °C | 01 april |
Highest Humidity | 95 % | 04:54 on 02 april |
Lowest Humidity | 42 % | 15:45 on 01 april |
Highest Daily Range | 21,3 °C | 02 april |
Lowest Daily Range | 18,8 °C | 01 april |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 april |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 april |
Highest Daily Rainfall | 0,0 mm | 01 april |
Longest Dry Period | 3 days | to 02 april |
Longest Wet Period | 0 days | to 01 april |
Wind | ||
Highest Wind Gust | 12,2 kts | 00:05 on 01 april |
Highest Wind Speed 10-minute Average | 5,2 kts | 15:30 on 01 april |
Highest Daily Wind Run | 21,1 nm | 02 april |
Pressure | ||
Lowest Pressure (sl) | 1025,44 mb | 00:00 on 01 april |
Highest Pressure (sl) | 1031,33 mb | 08:56 on 02 april |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.04.2025 00:15:00
powered by
Cumulus v1.9.4 (1099)