ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 27,5 °C | 17:44 on 13 august |
Lowest Temperature | 2,1 °C | 04:53 on 02 august |
Highest Dew Point | 16,5 °C | 17:33 on 03 august |
Lowest Dew Point | 1,2 °C | 04:53 on 02 august |
Highest Apparent Temperature | 27,9 °C | 19:07 on 13 august |
Lowest Apparent Temperature | 0,0 °C | 04:53 on 02 august |
Lowest Wind Chill Temperature | 1,3 °C | 05:43 on 02 august |
Highest Heat Index | 27,3 °C | 17:44 on 13 august |
Highest Minimum | 12,1 °C | 10 august |
Lowest Maximum | 16,4 °C | 02 august |
Highest Humidity | 97 % | 04:52 on 03 august |
Lowest Humidity | 35 % | 17:49 on 11 august |
Highest Daily Range | 19,4 °C | 08 august |
Lowest Daily Range | 8,0 °C | 06 august |
Rainfall | ||
Highest Rain Rate | 37,6 mm/hr | 03:47 on 01 august |
Highest Hourly Rainfall | 4,8 mm | 03:52 on 01 august |
Highest Daily Rainfall | 9,4 mm | 01 august |
Longest Dry Period | 4 days | to 09 august |
Longest Wet Period | 6 days | to 05 august |
Wind | ||
Highest Wind Gust | 25,2 kts | 19:19 on 03 august |
Highest Wind Speed 10-minute Average | 13,9 kts | 12:34 on 03 august |
Highest Daily Wind Run | 163,4 nm | 03 august |
Pressure | ||
Lowest Pressure (sl) | 1002,00 mb | 17:30 on 03 august |
Highest Pressure (sl) | 1025,20 mb | 08:59 on 09 august |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 14.08.2022 19:30:00
powered by
Cumulus v1.9.4 (1099)