ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 27,3 °C | 16:15 on 27 juni |
Lowest Temperature | -33,4 °C | 21:04 on 05 januar |
Highest Dew Point | 19,4 °C | 12:28 on 05 september |
Lowest Dew Point | -36,0 °C | 20:59 on 05 januar |
Highest Apparent Temperature | 28,6 °C | 20:13 on 26 juni |
Lowest Apparent Temperature | -37,5 °C | 07:17 on 16 januar |
Lowest Wind Chill Temperature | -39,0 °C | 21:25 on 05 januar |
Highest Heat Index | 27,3 °C | 16:15 on 27 juni |
Highest Minimum | 14,7 °C | 28 juni |
Lowest Maximum | -23,9 °C | 05 januar |
Highest Humidity | 98 % | 11:18 on 01 april |
Lowest Humidity | 20 % | 16:33 on 18 mai |
Highest Daily Range | 26,1 °C | 01 mai |
Lowest Daily Range | 1,0 °C | 03 januar |
Rainfall | ||
Highest Rain Rate | 1280,0 mm/hr | 09:31 on 29 oktober |
Highest Hourly Rainfall | 18,0 mm | 13:28 on 29 mars |
Highest Daily Rainfall | 39,8 mm | 09 september |
Highest Monthly Rainfall | 223,8 mm | juli |
Longest Dry Period | 48 days | to 10 januar |
Longest Wet Period | 7 days | to 11 april |
Wind | ||
Highest Wind Gust | 35,7 kts | 11:59 on 01 november |
Highest Wind Speed 10-minute Average | 20,9 kts | 12:07 on 01 november |
Highest Daily Wind Run | 232,5 nm | 22 januar |
Pressure | ||
Lowest Pressure (sl) | 964,72 mb | 12:35 on 23 februar |
Highest Pressure (sl) | 1042,03 mb | 10:09 on 08 januar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.11.2024 10:30:00
powered by
Cumulus v1.9.4 (1099)