ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | 06:35 on 14 februar |
Lowest Temperature | -28,1 °C | 08:34 on 05 januar |
Highest Dew Point | 70,0 °C | 06:35 on 14 februar |
Lowest Dew Point | -30,3 °C | 08:29 on 05 januar |
Highest Apparent Temperature | 169,6 °C | 06:35 on 14 februar |
Lowest Apparent Temperature | -31,9 °C | 08:34 on 05 januar |
Lowest Wind Chill Temperature | -32,5 °C | 02:01 on 05 januar |
Highest Heat Index | 506,6 °C | 06:35 on 14 februar |
Highest Minimum | 5,3 °C | 28 mars |
Lowest Maximum | -17,4 °C | 04 januar |
Highest Humidity | 100 % | 08:07 on 10 februar |
Lowest Humidity | 1 % | 06:46 on 06 mars |
Highest Daily Range | 90,8 °C | 19 februar |
Lowest Daily Range | 1,1 °C | 29 januar |
Rainfall | ||
Highest Rain Rate | 1280,0 mm/hr | 21:43 on 24 januar |
Highest Hourly Rainfall | 2,8 mm | 21:14 on 24 februar |
Highest Daily Rainfall | 12,6 mm | 24 februar |
Highest Monthly Rainfall | 29,6 mm | februar |
Longest Dry Period | 25 days | to 23 januar |
Longest Wet Period | 3 days | to 30 januar |
Wind | ||
Highest Wind Gust | 29,6 kts | 14:40 on 03 mars |
Highest Wind Speed 10-minute Average | 15,7 kts | 11:52 on 25 januar |
Highest Daily Wind Run | 207,6 nm | 25 januar |
Pressure | ||
Lowest Pressure (sl) | 973,05 mb | 18:14 on 07 januar |
Highest Pressure (sl) | 1049,17 mb | 04:12 on 07 februar |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 03.04.2025 00:00:02
powered by
Cumulus v1.9.4 (1099)