ENSM weather
Latitude N 61° 14' 50" Longitude E 11° 46' 29" Elevation 720 ft
Records began on 14 juni 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 70,0 °C | at 18:37 on 20 august 2022 |
Lowest Temperature | -33,4 °C | at 21:04 on 05 januar 2024 |
Highest Dew Point | 56,1 °C | at 18:37 on 20 august 2022 |
Lowest Dew Point | -36,0 °C | at 20:59 on 05 januar 2024 |
Highest Apparent Temperature | 118,7 °C | at 18:37 on 20 august 2022 |
Lowest Apparent Temperature | -37,5 °C | at 07:17 on 16 januar 2024 |
Lowest Wind Chill Temperature | -39,0 °C | at 21:25 on 05 januar 2024 |
Highest Heat Index | 247,1 °C | at 18:37 on 20 august 2022 |
Highest Minimum | 18,8 °C | at 00:00 on 23 juli 2021 |
Lowest Maximum | -23,9 °C | at 13:29 on 05 januar 2024 |
Highest Humidity | 98 % | at 10:59 on 07 oktober 2021 |
Lowest Humidity | 17 % | at 11:51 on 12 juni 2023 |
Highest Daily Range | 57,1 °C | on 20 august 2022 |
Lowest Daily Range | 0,0 °C | on 23 juli 2021 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 11:02 on 26 desember 2022 |
Highest Hourly Rainfall | 38,4 mm | at 02:21 on 08 august 2023 |
Highest Daily Rainfall | 56,2 mm | on 08 august 2023 |
Highest Monthly Rainfall | 223,8 mm | juli 2024 |
Longest Dry Period | 93 days | to 18 oktober 2021 |
Longest Wet Period | 15 days | to 10 november 2022 |
Wind | ||
Highest Wind Gust | 37,4 kts | at 05:12 on 14 januar 2022 |
Highest Wind Speed Average | 22,6 kts | at 23:51 on 16 januar 2022 |
Highest Daily Wind Run | 257,7 nm | on 28 mars 2022 |
Pressure | ||
Lowest Pressure (sl) | 964,72 mb | at 12:35 on 23 februar 2024 |
Highest Pressure (sl) | 1046,53 mb | at 00:12 on 20 mars 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23.11.2024 10:30:00
powered by
Cumulus v1.9.4 (1099)